| Population | Show Low | U.S. |
|---|---|---|
| Total Population | 7,695 | 281,421,920 |
| Female | 51.3% | 50.9% |
| Male | 48.7% | 49.1% |
| 18 years and over | 70.8% | 74.3% |
| 65 years and over | 15.0% | 12.4% |
| Married Persons | 64.5% | 56.5% |
| Single Persons | 35.5% | 43.5% |
| Median Age | 36.6 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 90.8% | 77.0% |
| Black or African American | 0.3% | 12.6% |
| American Indian and Alaska Native | 4.0% | 0.9% |
| Asian | 0.7% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 4.1% | 5.6% |
| Hispanic or Latino (of any race) | 10.5% | 12.9% |
| Housing Characteristics | Show Low | U.S. |
|---|---|---|
| Total Housing Units | 4,388 | 115,904,640 |
| Median Home Cost | $106,100 | $119,600 |
| Number of Households | 2,885 | 105,480,104 |
| Persons per Household | 2.64 | 2.59 |
| Economic Characteristics | Show Low | U.S. |
|---|---|---|
| Median Household Income | $32,356 | $41,994 |
| Per Capita Income | $15,536 | $21,587 |
| In Labor Force | 57.0% | 63.9% |
| Families below poverty level | 251 | 6,620,945 |
| Education Characteristics | Show Low | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 1,211 | 33,653,640 |
| High School Enrollment | 445 | 16,380,951 |
| College or Graduate School | 478 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 28.3% | 28.6% |
| Associates Degree | 7.3% | 6.3% |
| Bachelor's Degree | 10.4% | 15.5% |
| Graduate or Professional Degree | 5.2% | 8.9% |
Data provided by the 2000 U.S. Census